Contact Us

CATEGORIES

Whoops…Nothing found

Try other keywords in your search

PIXERA one Gen2 Performance Charts

 1 Minute

 0 Likes

 55 Views

PIXERA one Gen.2 

This overview shows the maximum number of content streams per codec, that can be played back at the same time.

 

FHD@60fps

Codec

 

Content Data Rate X14 X24
1 SSD 1 SSD
HAP 477 Mbit/s 18 45
HAPQ 984 Mbit/s 11 30
NotchLC 1170 Mbit/s 16 20
H264 42.4 Mbit/s 4 15
H265 19 Mbit/s 4 13
TIFF 8 Bit 2917 Mbit/s 11 13
PNG 8 Bit 1392 Mbit/s 1 4
DPX 10 Bit 3892 Mbit/s 9 10
DDS 8 Bit 487 Mbit/s 19 30

 

UHD@60fps

Codec

 

Content Data Rate X14 X24
1 SSD 1 SSD
HAP 477 Mbit/s 12 16
HAPQ 984 Mbit/s 6 7
NotchLC 1170 Mbit/s 6 7
H264 42.4 Mbit/s 2 6
H265 19 Mbit/s 1 3
TIFF 8 Bit 2917 Mbit/s 3 3
PNG 8 Bit 1392 Mbit/s 0 1
DPX 10 Bit 3892 Mbit/s 2 2
DDS 8 Bit 487 Mbit/s 15 20

 

 

PIXERA one Gen.2 ADA

This overview shows the maximum number of content streams per codec, that can be played back at the same time.

FHD@60fps

Codec Content Data Rate X14 X24
1 SSD 1 SSD
HAP 477 Mbit/s 35 45
HAPQ 984 Mbit/s 15 30
NotchLC 1170 Mbit/s 18 20
H264 42.4 Mbit/s 5 15
H265 19 Mbit/s 4 13
TIFF 8 Bit 2917 Mbit/s 11 13
PNG 8 Bit 1392 Mbit/s 1 4
DPX 10 Bit 3892 Mbit/s 9 10
DDS 8 Bit 487 Mbit/s 25 35

 

UHD@60fps

Codec Content Data Rate X14 X24
1 SSD 1 SSD
HAP 477 Mbit/s 13 16
HAPQ 984 Mbit/s 8 8
NotchLC 1170 Mbit/s 8 9
H264 42.4 Mbit/s 2 6
H265 19 Mbit/s 1 3
TIFF 8 Bit 2917 Mbit/s 3 3
PNG 8 Bit 1392 Mbit/s 0 1
DPX 10 Bit 3892 Mbit/s 2 2
DDS 8 Bit 487 Mbit/s 17 20

 

All videos had a frame rate of 60 fps, four framelocked outputs with 3840x2160p @60Hz were used for this test.
One UHD GUI-Monitor was used. Pixera workspace rendering was disabled.
Please not that the kind of content used may influence the performance of individual video codecs. The test results are appproximate values. Performance results will differ when using VIOSO or FRAMEBLENDING.

 

 


 17.04.2025| R.F 

Was this article helpful?